| Courses |
#1 - 18 Hole Course
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Bowers/Fink/Keiser |
| Open date | 1970 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#2 - Red 9
| Hole Count | 9 |
| Par | 35 |
| Type | Parkland |
| Architect | Bowers/Fink/Keiser |
| Open date | 1970 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#3 - Red/Green
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Bowers/Fink/Keiser |
| Open date | 1970 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|