| Id | 9376 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Mayfield Sandridge Club | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 1545 Sheridan Road | ||||||||||||||||||||||||||||||||||||||||||||||||
| City | Cleveland | ||||||||||||||||||||||||||||||||||||||||||||||||
| State | Ohio | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 44121 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | +12163823958 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 2163813086 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 41.519147000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | -81.515444000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.mayfieldsandridge.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact name | Edward Ned Welc, CCM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact title | General Manager/COO | ||||||||||||||||||||||||||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hole count | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Courses |
#1 - Mayfield
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||||||||||||||||||||||||||