| Id | 9267 |
| Name | Hamilton Elks Golf Club |
| Address | 4444 Hamilton Middletown Road |
| City | Hamilton |
| State | Ohio |
| Country | United States of America |
| Zip | 45011 |
| Phone | +15138874384 |
| Fax | 5137852581 |
| Latitude | 39.420076000 |
| Longitude | -84.467824000 |
| Website | http://www.hamiltonelksgolfclub.com/ |
| Contact name | Sean Arthur |
| Contact title | Director of Golf & PGA Profess |
| Email | [email protected] |
| Membership | Private |
| Hole count | 27 |
| Courses |
#1 - Blue/Red
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Donald Ross |
| Open date | 1925 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#2 - Red/White
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Donald Ross |
| Open date | 1925 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#3 - White/Blue
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Donald Ross |
| Open date | 1925 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|