| Id | 9211 |
| Name | Ellsworth Meadows Golf Club |
| Address | 1101 Barlow Road |
| City | Hudson |
| State | Ohio |
| Country | United States of America |
| Zip | 44236 |
| Phone | +13306552267 |
| Fax | 3303428238 |
| Latitude | 41.233398000 |
| Longitude | -81.468002000 |
| Website | http://www.hudson.oh.us/index.aspx?nid=392 |
| Contact name | Greg Andrego |
| Contact title | Head PGA Profesional |
| Email | [email protected] |
| Membership | Public |
| Hole count | 18 |
| Courses |
#1 - Ellsworth Meadows
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | R Obert |
| Open date | 1975 |
| Guest poolicy | Open |
| Price weekday | 18.50 USD |
| Price weekend | 21.50 USD |
| Price twilight | 10.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|