| Id | 9209 |
| Name | Portsmouth Elks Country Club |
| Address | 19787A State Route 73 |
| City | McDermott |
| State | Ohio |
| Country | United States of America |
| Zip | 45652 |
| Phone | +17402596241 |
| Fax | 7402596513 |
| Latitude | 38.808452000 |
| Longitude | -83.019187000 |
| Website | https://www.facebook.com/pages/Portsmouth-Elks-Cou |
| Contact name | |
| Contact title | |
| Email | |
| Membership | Semi-Private |
| Hole count | 18 |
| Courses |
#1 - Elks
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Donald Ross |
| Open date | 1920 |
| Guest poolicy | Open |
| Price weekday | 40.00 USD |
| Price weekend | 40.00 USD |
| Price twilight | 40.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|