Id | 9162 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Coshocton Town & Country Club | ||||||||||||||||||||||||
Address | 925 Cambridge Road | ||||||||||||||||||||||||
City | Coshocton | ||||||||||||||||||||||||
State | Ohio | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 43812 | ||||||||||||||||||||||||
Phone | +17406224504 | ||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||
Latitude | 40.263532000 | ||||||||||||||||||||||||
Longitude | -81.848401000 | ||||||||||||||||||||||||
Website | |||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 9 | ||||||||||||||||||||||||
Courses |
#1 - Coshocton Town
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |