Id | 9137 |
Name | Chillicothe Country Club |
Address | Woodbridge & Arch St |
City | Chillicothe |
State | Ohio |
Country | United States of America |
Zip | 45601 |
Phone | +17407742467 |
Fax | 7407750752 |
Latitude | 39.337206000 |
Longitude | -83.006958000 |
Website | http://www.chillicothecountryclub.org/ |
Contact name | Chris |
Contact title | General Manager/Director of Go |
Email | [email protected] |
Membership | Private |
Hole count | 9 |
Courses |
#1 - Chillicothe
Hole Count | 9 |
Par | 36 |
Type | Parkland |
Architect | Donald Ross |
Open date | 1915 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|