| Id | 9069 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Old Avalon Golf Course | ||||||||||||||||||||||||
| Address | 9794 E Market St | ||||||||||||||||||||||||
| City | Warren | ||||||||||||||||||||||||
| State | Ohio | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 44484 | ||||||||||||||||||||||||
| Phone | +13308564329 | ||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||
| Latitude | 41.236562000 | ||||||||||||||||||||||||
| Longitude | -80.715463000 | ||||||||||||||||||||||||
| Website | https://www.facebook.com/oldavalongolfcourse | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Old Avalon
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||