Id | 9050 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acacia Country Club | ||||||||||||||||||||||||
Address | 26899 Cedar Road | ||||||||||||||||||||||||
City | Lyndhurst | ||||||||||||||||||||||||
State | Ohio | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 44122 | ||||||||||||||||||||||||
Phone | +14404422686 | ||||||||||||||||||||||||
Fax | 4404611008 | ||||||||||||||||||||||||
Latitude | 41.501641000 | ||||||||||||||||||||||||
Longitude | -81.489498000 | ||||||||||||||||||||||||
Website | www.acaciacountryclub.com | ||||||||||||||||||||||||
Contact name | Ray Strah | ||||||||||||||||||||||||
Contact title | Club Manager | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Acacia
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |