| Id | 8997 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Waccabuc Country Club | ||||||||||||||||||||||||
| Address | Mead St | ||||||||||||||||||||||||
| City | Waccabuc | ||||||||||||||||||||||||
| State | New York | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 10597 | ||||||||||||||||||||||||
| Phone | +19147638410 | ||||||||||||||||||||||||
| Fax | 9147639069 | ||||||||||||||||||||||||
| Latitude | 41.293637000 | ||||||||||||||||||||||||
| Longitude | -73.597191000 | ||||||||||||||||||||||||
| Website | www.waccabuccc.com | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Waccabuc
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||