Id | 8966 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Town of Wallkill Golf Club | ||||||||||||||||||||||||
Address | 40 Sands Road | ||||||||||||||||||||||||
City | Middletown | ||||||||||||||||||||||||
State | New York | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 10941 | ||||||||||||||||||||||||
Phone | +18453611022 | ||||||||||||||||||||||||
Fax | 8453616310 | ||||||||||||||||||||||||
Latitude | 41.506887000 | ||||||||||||||||||||||||
Longitude | -74.409989000 | ||||||||||||||||||||||||
Website | www.townofwallkill.com | ||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Municipal | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Town of Wallkill
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |