| Courses |
#1 - Blue/Green
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Rick Jacobson |
| Open date | 1998 |
| Guest poolicy | Open |
| Price weekday | 20.00 USD |
| Price weekend | 27.00 USD |
| Price twilight | 20.00 USD |
| Fairway | |
| Green | |
| Tees |
#2 - Blue/Red
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Rick Jacobson |
| Open date | 1998 |
| Guest poolicy | Open |
| Price weekday | 20.00 USD |
| Price weekend | 27.00 USD |
| Price twilight | 20.00 USD |
| Fairway | |
| Green | |
| Tees |
#3 - Green/Red
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Rick Jacobson |
| Open date | 1998 |
| Guest poolicy | Open |
| Price weekday | 20.00 USD |
| Price weekend | 27.00 USD |
| Price twilight | 20.00 USD |
| Fairway | |
| Green | |
| Tees |
#4 - Red/White
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Rick Jacobson |
| Open date | 1998 |
| Guest poolicy | Open |
| Price weekday | 20.00 USD |
| Price weekend | 27.00 USD |
| Price twilight | 20.00 USD |
| Fairway | |
| Green | |
| Tees |
#5 - White/Blue
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Rick Jacobson |
| Open date | 1998 |
| Guest poolicy | Open |
| Price weekday | 20.00 USD |
| Price weekend | 27.00 USD |
| Price twilight | 20.00 USD |
| Fairway | |
| Green | |
| Tees |
|