| Id | 8958 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Thousand Islands Country Club | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 21496 Clubhouse Drive | ||||||||||||||||||||||||||||||||||||||||||||||||
| City | Wellesley Island | ||||||||||||||||||||||||||||||||||||||||||||||||
| State | New York | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 13640 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | +13154829454 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 3154829321 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 44.347400000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | -75.942820000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.ticountryclub.com | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact name | Barth Parker Mulford | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact title | Director of Marketing | ||||||||||||||||||||||||||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hole count | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Courses |
#1 - Old
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||||||||||||||||||||||||||