| Id | 89 | 
| Name | Gulf State Park Golf Course | 
| Address | 20115 State Hwy 135 | 
| City | Gulf Shores | 
| State | Alabama | 
| Country | United States of America | 
| Zip | 36542 | 
| Phone | +13349484653 | 
| Fax | 3349487726 | 
| Latitude | 30.249936000 | 
| Longitude | -87.667329000 | 
| Website | http://www.alapark.com/gulfstate/golf/ | 
| Contact name |  | 
| Contact title |  | 
| Email | [email protected] | 
| Membership | Public | 
| Hole count | 18 | 
| Courses | 
		#1 - Gulf State Park
	
		| Hole Count | 18 |  
		| Par | 72 |  
		| Type | Parkland |  
		| Architect | Earl Stone |  
		| Open date | 1972 |  
		| Guest poolicy | Open |  
		| Price weekday | 24.99 USD |  
		| Price weekend | 24.99 USD |  
		| Price twilight | 24.99 USD |  
		| Fairway |  |  
		| Green |  |  
		| Tees |  
	 
	 | 
| Driving range |  | 
| Putting green |  | 
| Motor cart |  | 
| Pull cart |  | 
| Golf club rental |  | 
| Club fitting |  | 
| Pro shop |  | 
| Chipping green |  | 
| Practice bunker |  | 
| Receptions |  | 
| Caddie hire |  | 
| Restaurant |  | 
| Changing room |  | 
| Golf lessons |  | 
| Lockers |  | 
| Lodging |  | 
| Images | 
			 
			 
			 
	 |