Id | 8880 |
Name | Southern Meadows Golf Club |
Address | 1025 Rush Scottsville Road |
City | Rush |
State | New York |
Country | United States of America |
Zip | 14543 |
Phone | +17165332440 |
Fax | 7165331388 |
Latitude | 43.003189000 |
Longitude | -77.685695000 |
Website | www.southernmeadows.com |
Contact name | |
Contact title | |
Email | |
Membership | Public |
Hole count | 9 |
Courses |
#1 - Southern Meadows
Hole Count | 9 |
Par | 32 |
Type | Parkland |
Architect | Michael Fischer |
Open date | 1995 |
Guest poolicy | Open |
Price weekday | 26.00 USD |
Price weekend | 27.00 USD |
Price twilight | 26.00 USD |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|