Id | 8872 |
Name | Sodus Bay Heights Golf Club |
Address | 7030 Bayview Drive |
City | Sodus Point |
State | New York |
Country | United States of America |
Zip | 14555 |
Phone | +13154836777 |
Fax | 3154832754 |
Latitude | 43.254620000 |
Longitude | -76.949963000 |
Website | www.sodusbayheightsgc.com |
Contact name | |
Contact title | |
Email | |
Membership | Semi-Private |
Hole count | 18 |
Courses |
#1 - Sodus Bay Heights
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Geoffrey Cornish |
Open date | 1924 |
Guest poolicy | Open |
Price weekday | 39.00 USD |
Price weekend | 49.00 USD |
Price twilight | 39.00 USD |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|