| Id | 8841 |
| Name | Seneca Falls Country Club |
| Address | Route 89 |
| City | Seneca Falls |
| State | New York |
| Country | United States of America |
| Zip | 13148 |
| Phone | +13155685202 |
| Fax | 3155686255 |
| Latitude | 42.891011000 |
| Longitude | -76.750855000 |
| Website | www.senecafallscountryclub.com |
| Contact name | |
| Contact title | |
| Email | |
| Membership | Semi-Private |
| Hole count | 18 |
| Courses |
#1 - Seneca Falls
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Mr Noble |
| Open date | 1925 |
| Guest poolicy | Open |
| Price weekday | 30.00 USD |
| Price weekend | 35.00 USD |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|