| Id | 8752 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Peak n Peak Golf Club | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 1405 Olde Road | ||||||||||||||||||||||||||||||||||||||||||||||||
| City | Findley Lake | ||||||||||||||||||||||||||||||||||||||||||||||||
| State | New York | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 14736 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | +17163554141 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 7163554542 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 42.063297000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | -79.735215000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.pknpk.com | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | Resort | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hole count | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Courses |
#1 - Upper
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||||||||||||||||||||||||||