Id | 874 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | General Old Golf Course | ||||||||||||||||||||||||
Address | 16700 Village W Dr | ||||||||||||||||||||||||
City | Riverside | ||||||||||||||||||||||||
State | California | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 92518 | ||||||||||||||||||||||||
Phone | +19096976690 | ||||||||||||||||||||||||
Fax | +19096976694 | ||||||||||||||||||||||||
Latitude | 33.880211000 | ||||||||||||||||||||||||
Longitude | -117.286621000 | ||||||||||||||||||||||||
Website | http://www.generaloldgolfcourse.com/ | ||||||||||||||||||||||||
Contact name | Sue Cloonan | ||||||||||||||||||||||||
Contact title | General Manager | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Public | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - General Old
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |