| Courses |
#1 - Course
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Seymour Dunn |
| Open date | 1909 |
| Guest poolicy | Open |
| Price weekday | 50.00 USD |
| Price weekend | 75.00 USD |
| Price twilight | 25.00 USD |
| Fairway | |
| Green | |
| Tees |
#2 - Mountain
| Hole Count | 18 |
| Par | 70 |
| Type | Parkland |
| Architect | Alex Findlay |
| Open date | 1910 |
| Guest poolicy | Open |
| Price weekday | 50.00 USD |
| Price weekend | 75.00 USD |
| Price twilight | 25.00 USD |
| Fairway | |
| Green | |
| Tees |
#3 - Pristine 9
| Hole Count | 9 |
| Par | 29 |
| Type | Parkland |
| Architect | Alex Findlay |
| Open date | 1910 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|