Id | 8509 |
Name | Executive South Family Golf Center |
Address | 3850 E Henrietta Road |
City | Henrietta |
State | New York |
Country | United States of America |
Zip | 14467 |
Phone | +17163341300 |
Fax | 7163341753 |
Latitude | 43.059245000 |
Longitude | -77.612804000 |
Website | www.henriettafoundation.org |
Contact name | Karen Lankeshofer |
Contact title | Trail Manager |
Email | |
Membership | Public |
Hole count | 9 |
Courses |
#1 - Executive South Family
Hole Count | 9 |
Par | 27 |
Type | Parkland |
Architect | Charlie Lookup |
Open date | 1993 |
Guest poolicy | Open |
Price weekday | 8.00 USD |
Price weekend | 10.00 USD |
Price twilight | 8.00 USD |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|