| Id | 8506 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Evergreen Country Club | ||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 92 Schuurman Road | ||||||||||||||||||||||||||||||||||||||||||||||||
| City | Castleton-on-Hudson | ||||||||||||||||||||||||||||||||||||||||||||||||
| State | New York | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zip | 12033 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | +15184777921 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 5184776288 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Latitude | 42.564925000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Longitude | -73.683362000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.evergreencountryclub.com | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact name | Joseph D. Bove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact title | General Manager | ||||||||||||||||||||||||||||||||||||||||||||||||
| Membership | Semi-Private | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Courses |
#1 - Private
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||||||||||||||||||||||||||