Id | 8504 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Endwell Greens Golf Club | ||||||||||||||||||||||||
Address | 3675 Sally Piper Road | ||||||||||||||||||||||||
City | Endwell | ||||||||||||||||||||||||
State | New York | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 13760 | ||||||||||||||||||||||||
Phone | +16077854653 | ||||||||||||||||||||||||
Fax | 6077855709 | ||||||||||||||||||||||||
Latitude | 42.146500000 | ||||||||||||||||||||||||
Longitude | -76.015870000 | ||||||||||||||||||||||||
Website | endwellgreens.com | ||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Semi-Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Endwell Greens
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |