Id | 8473 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Delphi Falls Golf Course | ||||||||||||||||||||||||
Address | 2127 Oran-Delphi Road | ||||||||||||||||||||||||
City | Delphi Falls | ||||||||||||||||||||||||
State | New York | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 13051 | ||||||||||||||||||||||||
Phone | +13156623611 | ||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||
Latitude | 42.874650000 | ||||||||||||||||||||||||
Longitude | -75.913610000 | ||||||||||||||||||||||||
Website | |||||||||||||||||||||||||
Contact name | Michael Ward | ||||||||||||||||||||||||
Contact title | Owner | ||||||||||||||||||||||||
Membership | Public | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Delphi Falls
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |