| Id | 8472 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Paramount Country Club | ||||||||||||||||||||||||
| Address | 60 Zukor Road | ||||||||||||||||||||||||
| City | New City | ||||||||||||||||||||||||
| State | New York | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 10956 | ||||||||||||||||||||||||
| Phone | +18456344626 | ||||||||||||||||||||||||
| Fax | 8456340078 | ||||||||||||||||||||||||
| Latitude | 41.171904000 | ||||||||||||||||||||||||
| Longitude | -73.987574000 | ||||||||||||||||||||||||
| Website | http://www.paramountcountryclub.com/ | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Dellwood
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||