Id | 8468 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Deerfield Country Club | ||||||||||||||||||||||||||||||||||||||||||||||||
Address | 100 Craig Hill Drive | ||||||||||||||||||||||||||||||||||||||||||||||||
City | Brockport | ||||||||||||||||||||||||||||||||||||||||||||||||
State | New York | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 14420 | ||||||||||||||||||||||||||||||||||||||||||||||||
Phone | +15853928080 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fax | 5853924660 | ||||||||||||||||||||||||||||||||||||||||||||||||
Latitude | 43.248425000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Longitude | -77.858367000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Website | www.deerfieldcc.com | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||||||||||||||||||||||||||
Membership | Public | ||||||||||||||||||||||||||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
Courses |
#1 - East 9
| ||||||||||||||||||||||||||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
Images |