Id | 8459 |
Name | Craig Wood Golf & Country Club |
Address | Cascade Road |
City | Lake Placid |
State | New York |
Country | United States of America |
Zip | 12946 |
Phone | +15185239811 |
Fax | 5185238016 |
Latitude | 44.241949000 |
Longitude | -73.939795000 |
Website | www.craigwoodgolfclub.com |
Contact name | |
Contact title | |
Email | |
Membership | Public |
Hole count | 18 |
Courses |
#1 - Craig Wood
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Seymour Dunn |
Open date | 1926 |
Guest poolicy | Open |
Price weekday | 30.00 USD |
Price weekend | 38.00 USD |
Price twilight | 30.00 USD |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|