| Id | 8445 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Colonie Country Club | ||||||||||||||||||||||||
| Address | Rd1 Maple Road | ||||||||||||||||||||||||
| City | Voorheesville | ||||||||||||||||||||||||
| State | New York | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 12186 | ||||||||||||||||||||||||
| Phone | +15187654103 | ||||||||||||||||||||||||
| Fax | 5187653379 | ||||||||||||||||||||||||
| Latitude | 42.649396000 | ||||||||||||||||||||||||
| Longitude | -73.924856000 | ||||||||||||||||||||||||
| Website | www.coloniecountryclub.org | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Colonie
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||