| Id | 8398 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cardinal Creek Golf Club | ||||||||||||||||||||||||
| Address | 7061 Ridge Road W | ||||||||||||||||||||||||
| City | Brockport | ||||||||||||||||||||||||
| State | New York | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 14420 | ||||||||||||||||||||||||
| Phone | +17166374302 | ||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||
| Latitude | 43.223353000 | ||||||||||||||||||||||||
| Longitude | -77.868162000 | ||||||||||||||||||||||||
| Website | www.cardinalcreekgolf.com | ||||||||||||||||||||||||
| Contact name | Stephen O'Neill | ||||||||||||||||||||||||
| Contact title | Owner | ||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Semi-Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Cardinal Creek
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||