Id | 8378 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Broadacres Golf Club | ||||||||||||||||||||||||
Address | 140 Old Orangeburg | ||||||||||||||||||||||||
City | Orangeburg | ||||||||||||||||||||||||
State | New York | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 10962 | ||||||||||||||||||||||||
Phone | +19143598218 | ||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||
Latitude | 41.045465000 | ||||||||||||||||||||||||
Longitude | -73.985073000 | ||||||||||||||||||||||||
Website | http://www.orangetown.com/departments/parks_and_re | ||||||||||||||||||||||||
Contact name | Aric T. Gorton | ||||||||||||||||||||||||
Contact title | Director | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Semi-Private | ||||||||||||||||||||||||
Hole count | 9 | ||||||||||||||||||||||||
Courses |
#1 - Broadacres
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |