| Id | 8374 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgehampton Golf Club | ||||||||||||||||||||||||
| Address | Ocean Road & Sagg Road | ||||||||||||||||||||||||
| City | Bridgehampton | ||||||||||||||||||||||||
| State | New York | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 11932 | ||||||||||||||||||||||||
| Phone | +16315373792 | ||||||||||||||||||||||||
| Fax | 6315377399 | ||||||||||||||||||||||||
| Latitude | 40.931633000 | ||||||||||||||||||||||||
| Longitude | -72.301776000 | ||||||||||||||||||||||||
| Website | www.bridgehamptongolfclub.org | ||||||||||||||||||||||||
| Contact name | Scott Terilli | ||||||||||||||||||||||||
| Contact title | Manager | ||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||
| Hole count | 9 | ||||||||||||||||||||||||
| Courses |
#1 - Bridgehampton
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||