| Id | 8361 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bob O Link Golf Club | ||||||||||||||||||||||||
| Address | 4085 S Transit Road | ||||||||||||||||||||||||
| City | Orchard Park | ||||||||||||||||||||||||
| State | New York | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 14127 | ||||||||||||||||||||||||
| Phone | +17166671930 | ||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||
| Latitude | 42.775895000 | ||||||||||||||||||||||||
| Longitude | -78.696856000 | ||||||||||||||||||||||||
| Website | www.bobolinkgolf.com | ||||||||||||||||||||||||
| Contact name | Joseph Ference | ||||||||||||||||||||||||
| Contact title | Manager | ||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Bob O
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||