Id | 8294 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | The Resort at Red Hawk | ||||||||||||||||||||||||||||||||||||||||||||||||
Address | 6600 N Wingfield Springs Pkwy | ||||||||||||||||||||||||||||||||||||||||||||||||
City | Sparks | ||||||||||||||||||||||||||||||||||||||||||||||||
State | Nevada | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 89436 | ||||||||||||||||||||||||||||||||||||||||||||||||
Phone | +17756266000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||||||||||||||||||||||||||
Latitude | 39.598178000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Longitude | -119.665201000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Website | www.resortatredhawk.com | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||||||||||||||||||||||||||
Hole count | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
Courses |
#1 - Hills
| ||||||||||||||||||||||||||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
Images |