| Courses |
#1 - Mountain
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Arnold Palmer/Ed Seay |
| Open date | 1989 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#2 - Palm
| Hole Count | 18 |
| Par | 70 |
| Type | Parkland |
| Architect | Arnold Palmer/Ed Seay |
| Open date | 1990 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#3 - Cloud 9
| Hole Count | 9 |
| Par | 27 |
| Type | Parkland |
| Architect | Bob Cupp |
| Open date | 1993 |
| Guest poolicy | Open |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|