Id | 8190 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | San Juan Country Club | ||||||||||||||||||||||||
Address | 5775 Country Club Drive | ||||||||||||||||||||||||
City | Farmington | ||||||||||||||||||||||||
State | New Mexico | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 87402 | ||||||||||||||||||||||||
Phone | +15053274451 | ||||||||||||||||||||||||
Fax | +15053274455 | ||||||||||||||||||||||||
Latitude | 36.783672000 | ||||||||||||||||||||||||
Longitude | -108.128677000 | ||||||||||||||||||||||||
Website | http://www.sanjuancountryclub.org/viewCustomPage.a | ||||||||||||||||||||||||
Contact name | Randy Kahn | ||||||||||||||||||||||||
Contact title | General Manager | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - San Juan
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |