Id | 8182 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ponderosa Pines Golf Course | ||||||||||||||||||||||||
Address | 878 Cox Canyon Road | ||||||||||||||||||||||||
City | Cloudcroft | ||||||||||||||||||||||||
State | New Mexico | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 88317 | ||||||||||||||||||||||||
Phone | +15056822995 | ||||||||||||||||||||||||
Fax | 5056823922 | ||||||||||||||||||||||||
Latitude | 32.885979000 | ||||||||||||||||||||||||
Longitude | -105.660345000 | ||||||||||||||||||||||||
Website | |||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Public | ||||||||||||||||||||||||
Hole count | 9 | ||||||||||||||||||||||||
Courses |
#1 - Ponderosa Pines
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |