| Id | 8156 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dos Lagos Golf Course | ||||||||||||||||||||||||
| Address | 1150 Duffer Lane | ||||||||||||||||||||||||
| City | Anthony | ||||||||||||||||||||||||
| State | New Mexico | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 88021 | ||||||||||||||||||||||||
| Phone | +15758822830 | ||||||||||||||||||||||||
| Fax | +15758827319 | ||||||||||||||||||||||||
| Latitude | 32.019203000 | ||||||||||||||||||||||||
| Longitude | -106.598696000 | ||||||||||||||||||||||||
| Website | http://www.doslagos.com/ClubPortal/ClubStatic.cfm? | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Dos Lagos
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||