Id | 8130 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Westwood Golf Club | ||||||||||||||||||||||||
Address | 850 Kings Hwy | ||||||||||||||||||||||||
City | Woodbury | ||||||||||||||||||||||||
State | New Jersey | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 8096 | ||||||||||||||||||||||||
Phone | +18568452000 | ||||||||||||||||||||||||
Fax | 8568456486 | ||||||||||||||||||||||||
Latitude | 39.825924000 | ||||||||||||||||||||||||
Longitude | -75.172275000 | ||||||||||||||||||||||||
Website | www.westwoodgolfclub.com | ||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Semi-Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Westwood
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |