| Id | 81 | 
| Name | Golf Club at Cumberland Lake | 
| Address | 2150 Cumberland Lake Drive | 
| City | Pinson | 
| State | Alabama | 
| Country | United States of America | 
| Zip | 35126 | 
| Phone | +12056804653 | 
| Fax | 2056804651 | 
| Latitude | 33.771059000 | 
| Longitude | -86.669033000 | 
| Website | http://cumberlandlakegolf.com/ | 
| Contact name | Tyler Heath | 
| Contact title | Head Professional | 
| Email | [email protected] | 
| Membership | Semi-Private | 
| Hole count | 18 | 
| Courses | 
		#1 - Course at Cumberland Lake
	
		| Hole Count | 18 |  
		| Par | 72 |  
		| Type | Parkland |  
		| Architect | Bill Amick |  
		| Open date | 1968 |  
		| Guest poolicy | Closed |  
		| Price weekday | 30.00 USD |  
		| Price weekend | 35.00 USD |  
		| Price twilight | 29.00 USD |  
		| Fairway |  |  
		| Green |  |  
		| Tees |  
	 
	 | 
| Driving range |  | 
| Putting green |  | 
| Motor cart |  | 
| Pull cart |  | 
| Golf club rental |  | 
| Club fitting |  | 
| Pro shop |  | 
| Chipping green |  | 
| Practice bunker |  | 
| Receptions |  | 
| Caddie hire |  | 
| Restaurant |  | 
| Changing room |  | 
| Golf lessons |  | 
| Lockers |  | 
| Lodging |  | 
| Images | 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
	 |