Id | 8075 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rossmoor Golf Course | ||||||||||||||||||||||||
Address | Rossmoor | ||||||||||||||||||||||||
City | Monroe Township | ||||||||||||||||||||||||
State | New Jersey | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 8831 | ||||||||||||||||||||||||
Phone | +16096553182 | ||||||||||||||||||||||||
Fax | 6096558560 | ||||||||||||||||||||||||
Latitude | 40.340713000 | ||||||||||||||||||||||||
Longitude | -74.470721000 | ||||||||||||||||||||||||
Website | www.rossmoor-nj2.com/rossmoor_golf/ | ||||||||||||||||||||||||
Contact name | Ted Servis | ||||||||||||||||||||||||
Contact title | Golf Professional | ||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Rossmoor
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |