Id | 8055 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pomona Golf Course | ||||||||||||||||||||||||
Address | 400 W Moss Mill Road | ||||||||||||||||||||||||
City | Pomona | ||||||||||||||||||||||||
State | New Jersey | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 8240 | ||||||||||||||||||||||||
Phone | +16099653232 | ||||||||||||||||||||||||
Fax | 6099655633 | ||||||||||||||||||||||||
Latitude | 39.518763000 | ||||||||||||||||||||||||
Longitude | -74.546235000 | ||||||||||||||||||||||||
Website | |||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Semi-Private | ||||||||||||||||||||||||
Hole count | 9 | ||||||||||||||||||||||||
Courses |
#1 - Pomona
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |