| Id | 8038 |
| Name | Panther Valley Golf & Country Club |
| Address | Forest Drive |
| City | Hackettstown |
| State | New Jersey |
| Country | United States of America |
| Zip | 7820 |
| Phone | +19088500800 |
| Fax | 9088504828 |
| Latitude | 40.908101000 |
| Longitude | -74.831152000 |
| Website | www.panthervalleyclub.com |
| Contact name | D Pasternak |
| Contact title | Manager |
| Email | |
| Membership | Private |
| Hole count | 18 |
| Courses |
#1 - Panther Valley
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Robert Trent Jones Jr |
| Open date | 1968 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|