Id | 8020 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Morris County Golf Club | ||||||||||||||||||||||||
Address | 36 Punch Bowl Road | ||||||||||||||||||||||||
City | Morristown | ||||||||||||||||||||||||
State | New Jersey | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 7960 | ||||||||||||||||||||||||
Phone | +19735397200 | ||||||||||||||||||||||||
Fax | 9739938249 | ||||||||||||||||||||||||
Latitude | 40.783074000 | ||||||||||||||||||||||||
Longitude | -74.441016000 | ||||||||||||||||||||||||
Website | www.morriscgc.com | ||||||||||||||||||||||||
Contact name | Jaclyn Graziano | ||||||||||||||||||||||||
Contact title | Assistant Manager/Event Planne | ||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Morris County
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |