| Courses |
#1 - First/Second 9
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Robert Trent Jones Sr/Roger Ru |
| Open date | 1988 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#2 - First/Third 9
| Hole Count | 18 |
| Par | 74 |
| Type | Parkland |
| Architect | Robert Trent Jones Sr/Rpger Ru |
| Open date | 1998 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#3 - Second/Third 9
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Robert Trent Jones Sr/Roger Ru |
| Open date | 1988 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|