| Id | 8009 |
| Name | Mendham Golf & Tennis Club |
| Address | 2 Golf Lane |
| City | Mendham |
| State | New Jersey |
| Country | United States of America |
| Zip | 7945 |
| Phone | +19735436524 |
| Fax | 9735437186 |
| Latitude | 40.775096000 |
| Longitude | -74.570018000 |
| Website | www.mendhamgolfandtennis.com |
| Contact name | Andrea Mazzocchi |
| Contact title | Office Assistant |
| Email | |
| Membership | Private |
| Hole count | 18 |
| Courses |
#1 - Mendham
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Alfred H Tull |
| Open date | 1961 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|