| Id | 7992 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Latona Country Club | ||||||||||||||||||||||||
| Address | 3806 Oak Road | ||||||||||||||||||||||||
| City | Buena | ||||||||||||||||||||||||
| State | New Jersey | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 8310 | ||||||||||||||||||||||||
| Phone | +18566928149 | ||||||||||||||||||||||||
| Fax | 8566928149 | ||||||||||||||||||||||||
| Latitude | 39.495978000 | ||||||||||||||||||||||||
| Longitude | -74.925053000 | ||||||||||||||||||||||||
| Website | latonacountryclub.com | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 9 | ||||||||||||||||||||||||
| Courses |
#1 - Latona
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||