| Id | 7990 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lake Mohawk Golf Club | ||||||||||||||||||||||||
| Address | 471 W Shore Trl | ||||||||||||||||||||||||
| City | Moorestown | ||||||||||||||||||||||||
| State | New Jersey | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 7871 | ||||||||||||||||||||||||
| Phone | +19737296466 | ||||||||||||||||||||||||
| Fax | 9737298082 | ||||||||||||||||||||||||
| Latitude | 41.016912000 | ||||||||||||||||||||||||
| Longitude | -74.664357000 | ||||||||||||||||||||||||
| Website | lakemohawkgolfclub.com | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Lake Mohawk
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||