| Id | 7981 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hominy Hill Golf Course | ||||||||||||||||||||||||
| Address | 92 Mercer Road | ||||||||||||||||||||||||
| City | Colts Neck | ||||||||||||||||||||||||
| State | New Jersey | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 7722 | ||||||||||||||||||||||||
| Phone | +17324629222 | ||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||
| Latitude | 40.273085000 | ||||||||||||||||||||||||
| Longitude | -74.196223000 | ||||||||||||||||||||||||
| Website | www.monmouthcountyparks.com | ||||||||||||||||||||||||
| Contact name | Karen Livingstone | ||||||||||||||||||||||||
| Contact title | Public Information | ||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Hominy Hill
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||