| Id | 7909 |
| Name | Colonial Terrace Golf Course |
| Address | 1003 Wickapecko Drive |
| City | Ocean City |
| State | New Jersey |
| Country | United States of America |
| Zip | 7712 |
| Phone | +17327753636 |
| Fax | |
| Latitude | 40.228916000 |
| Longitude | -74.026459000 |
| Website | www.oceantwp.org/content/5935/6406/default.aspx |
| Contact name | Dale Shankland |
| Contact title | Manager |
| Email | |
| Membership | Public |
| Hole count | 9 |
| Courses |
#1 - Colonial Terrace
| Hole Count | 9 |
| Par | 35 |
| Type | Parkland |
| Architect | |
| Open date | 1925 |
| Guest poolicy | Open |
| Price weekday | 23.00 USD |
| Price weekend | 26.00 USD |
| Price twilight | 21.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|