| Id | 7896 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bunker Hill Golf Course | ||||||||||||||||||||||||
| Address | 220 Bunker Hill Road | ||||||||||||||||||||||||
| City | Princeton | ||||||||||||||||||||||||
| State | New Jersey | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 8540 | ||||||||||||||||||||||||
| Phone | +19083596335 | ||||||||||||||||||||||||
| Fax | 9083594760 | ||||||||||||||||||||||||
| Latitude | 40.438120000 | ||||||||||||||||||||||||
| Longitude | -74.580925000 | ||||||||||||||||||||||||
| Website | bunker.distinctgolf.com | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Bunker Hill
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||